Language Name | ISO Code | Bible | Jesus Film | Audio Bible | Gospel Films |
---|---|---|---|---|---|
Aari | ahr | YES | YES | ||
Afar | ahr | YES | NO | ||
Alaba-K'abeena | sck | YES | |||
Ale | sck | YES | YES | ||
Amharic | asm | YES | NO | ||
Anfillo | awa | YES | NO | ||
Anuak | bfy | YES | YES | ||
Arbore | bfz | YES | NO | ||
Argobba | bgq | YES | YES | ||
Awngi | bgd | YES | YES | ||
Baiso | ben | YES | NO | ||
Bambassi | ben | YES | YES | ||
Basketo | ben | YES | NO | ||
Bench | ben | NO | YES | ||
Berta | bhd | YES | YES | ||
Borna | bwo | YES | YES | ||
Burji | bgw | YES | YES | ||
Bussa (Mosiye) | bht | YES | NO | ||
Chara | bho | YES | NO | ||
Daasanach | biu | NO | YES | ||
Dawro | bdv | YES | YES | ||
Dime | brx | NO | YES | ||
Dhirayta | bgg | YES | YES | ||
Diizin | cdh | YES | YES | ||
Dorze | hne | YES | NO | ||
Ethiopian Sign Language | hne | NO | YES | ||
Gamo | hne | YES | NO | ||
Ganza | hlt | YES | NO | ||
Gayil | hlt | YES | YES | ||
Ge'ez | cdj | YES | YES | ||
Gofa | dso | YES | YES | ||
Gumuz | dhn | YES | YES | ||
Dhundari | dhd | YES | YES | ||
Dhurwa | pci | YES | NO | ||
Didei | gaq | YES | YES | ||
Digaro, Mishmi | mhu | YES | YES | ||
Dogri | dgo | YES | YES | ||
English | eng | NO | YES | ||
English | eng | NO | YES | ||
English | eng | YES | YES | ||
Gadaba, Mudhili | gau | YES | YES | ||
Gaddi | gbk | YES | YES | ||
Gaita, Koitor | fmu | YES | YES | ||
Garhwali | gbm | YES | YES | ||
Garhwali | gbm | YES | NO | ||
Gondi, Adilabad | wsg | YES | YES | ||
Gowlan | goj | YES | NO | ||
Gujarati | guj | NO | YES | ||
Gujarati | guj | YES | NO | ||
Hadothi | hoj | YES | YES | ||
Halbi | hlb | YES | YES | ||
Haryanvi | bgc | YES | YES | ||
Hindi | hin | YES | NO | ||
Hindi | hin | YES | YES | ||
Hindi | hin | YES | NO | ||
Hindi | hin | YES | NO | ||
Ho | hoc | YES | YES | ||
Holiya | hoy | YES | YES | ||
Juang | jun | YES | YES | ||
Juray Saura | juy | YES | YES | ||
Kangri | xnr | YES | YES | ||
Kannada | kan | YES | NO | ||
Kannada | kan | NO | YES | ||
Kannada | kan | YES | NO | ||
Kannada Kurumba | kfi | YES | NO | ||
Kharam | kfw | YES | YES | ||
Khasi | kha | NO | YES | ||
Kinnauri Paharia | kjo | YES | YES | ||
Kodaku | ksz | YES | YES | ||
Kok Borok | trp | NO | YES | ||
Kolami, Northwestern | kfb | YES | YES | ||
Koli, Wadiyara | kxp | NO | YES | ||
Konda-Dora | kfc | YES | NO | ||
Kondaporja | kfc | YES | YES | ||
Korwa | kfp | NO | YES | ||
Koya | kff | YES | YES | ||
Koya | kff | YES | NO | ||
Koya | kff | YES | YES | ||
Kuki | tcz | YES | YES | ||
Kulvi | kfx | YES | NO | ||
Kulvi Inner Seraji | kfx | YES | YES | ||
Kulvi Outer Seraji | kfx | YES | YES | ||
Kupia | key | YES | NO | ||
Kuruk | kru | YES | YES | ||
Kurumba, Alu | xua | YES | YES | ||
Kurumba, Pal | pkr | YES | YES | ||
Kuvi | kxv | YES | YES | ||
Ladakhi | lbj | YES | YES | ||
Lamkang | lmk | YES | NO | ||
Lodha | lbm | YES | YES | ||
Lodhi | lbm | YES | YES | ||
Magahi | mag | YES | NO | ||
Maithili | mai | YES | YES | ||
Malayalam | mal | YES | NO | ||
Malayalam | mal | YES | YES | ||
Malayalam | mal | YES | NO | ||
Malvi | mup | YES | YES | ||
Mandeali | mjl | YES | YES | ||
Mannan | mjv | YES | YES | ||
Marathi | mar | YES | NO | ||
Marathi | mar | YES | NO | ||
Marathi | mar | NO | YES | ||
Marula | iru | YES | NO | ||
Mavilan Tulu | tcy | NO | YES | ||
Mewari | mtr | YES | NO | ||
Mizo | lus | NO | YES | ||
Muduga | udg | YES | YES | ||
Mundari | unr | YES | YES | ||
Muthuvan | muv | YES | YES | ||
Naga, Ao | njo | NO | YES | ||
Naga, Lotha | njh | NO | YES | ||
Naga, Sumi | nsm | NO | YES | ||
Nagamese | nag | YES | NO | ||
Nahali | nlx | YES | YES | ||
Noiri | noi | YES | YES | ||
Odia | ory | YES | YES | ||
Odia | ory | YES | NO | ||
Ollo | nst | YES | YES | ||
Ollo | nst | YES | YES | ||
Pahari, Mahasu | bfz | YES | YES | ||
Pahari-Mirpuri | phr | YES | YES | ||
Paliyan | pcf | YES | YES | ||
Paniya | pcg | YES | YES | ||
Pengaporja | peg | YES | YES | ||
Punjabi Eastern | pan | YES | NO | ||
Punjabi Western | pnb | NO | YES | ||
Puroik | suv | YES | YES | ||
Rabha | rah | YES | YES | ||
Ranglong | rnl | YES | YES | ||
Rajbanshi India | rkt | YES | YES | ||
Ravula | yea | YES | YES | ||
Rohingya | rhg | YES | YES | ||
Sadri | sck | YES | YES | ||
Sakachep | sch | YES | YES | ||
Shekhawati | swv | YES | YES | ||
Sindhi | snd | YES | YES | ||
Sirmauri | srx | YES | NO | ||
Soriyali | kfy | YES | YES | ||
Surgujia | sgj | YES | YES | ||
Tagin | tgj | YES | YES | ||
Tamil | tam | YES | NO | ||
Tamil | tam | YES | YES | ||
Tamil | tam | YES | NO | ||
Tamil | tam | YES | NO | ||
Telugu | tel | YES | NO | ||
Telugu | tel | YES | NO | ||
Telugu | tel | NO | YES | ||
Telugu | tel | YES | NO | ||
Toto | txo | YES | YES | ||
Urdu | urd | YES | NO | ||
Urdu | urd | YES | NO |
Would you like to share what this Scripture taught you today?
Your encouragement is valuable to us
Your stories help make websites like this possible.