Find Scripture materials in Ethiopia's Languages
Last Updated October, 2018
| Language Name | Lang Code | Population | Bible | New Testament | Audio Bible | Jesus Film | Other Info | 
| Aari | aiw | 285,000 | Help us find it! | Read ! | Listen ! | Watch ! | |
| Afar | aar | 1,280,000 | Help us find it! | Read ! | Listen ! | Watch ! | |
| Alaba-K’abeena | alw | 287,000 | No | In Progress | No | Yes | |
| Ale (Gawwada) | gwd | 68,600 | No | In Progress | Portions | Yes | |
| Amharic | amh | 21,600,000 | Yes | Yes | Yes | Yes | |
| Anfillo | myo | 1,000 | No | No | No | Not Ready | |
| Anuak | anu | 88,000 | Yes | Yes | No | Yes | |
| Arbore | arv | 7,210 | No | In Progress | No | Not Ready | |
| Argobba | agj | 43,700 | No | Not Ready | |||
| Awngi | awn | 489,000 | No | In Progress | No | Yes | |
| Baiso | bsw | 5,480 | No | No | No | Not Ready | |
| Bambassi | myf | 5,000 | No | No | No | Not Ready | |
| Banna | amf | 73,501 | In Progress | Yes | Yes | Yes | |
| Basketo | bst | 92,600 | In Progress | Yes | Yes | Yes | |
| Bench | bcq | 347,000 | In Progress | Yes | Yes | Yes | www.bench-web.com | 
| Berta | wti | 187,000 | In Progress | No | Portions | Not Ready | www.benishangul.com | 
| Borna | bwo | 37,500 | No | In Print | No | Not Ready | www.boro-shinasha.com | 
| Burji | bji | 46,400 | In Progress | Yes | No | Not Ready | www.burjiolcho.com | 
| Bussa (Mosiye) | dox | 19,700 | No | In Progress | No | Not Ready | |
| Chara | cra | 13,000 | No | In Progress | No | Not Ready | |
| Daasanach | dsh | 48,000 | No | Yes | No | Yes | |
| Dawro | dwr | 543,000 | No | Yes | Yes | Yes | |
| Dime | dim | 10,700 | In Print | In Progress | No | No | |
| Dirayta | gdl | 65,000 | No | In Progress | In Progress | Yes | www.dhiraytaweb.com | 
| Dizin | mdx | 33,900 | No | In Progress | Portions | No | www.diizin.com | 
| Dorze | <span style="text-decoration:none | 
